Stone Sour - Orchids (var.4) Bass tab download free or play online

Bass tab for Orchids (var.4) by Stone Sour free download and read or play online: file .txt, 3.9 kb has 204 views and 0 downloads.

Download bass tab "Orchids (var.4)" (Stone Sour)

Stone Sour Band name
Orchids Song name
Bass tabs Tab type
3.9 kb File size
.TXT File type
204 views
0 downloads
 
Are you robot?

Orchids (var.4) bass tab read and play online

                    ----------------------------------------------------------------------------
			     Orchids - Stone Sour
----------------------------------------------------------------------------

Tabbed By : _godsmack_
e-mail: pearson1991@hotmail.com

Tuning: B E A D

 Intro
D|------9h10--9\-|------9-10/12--10\-|-----9-9h10-9\-|-------9-10\12--10--||
A|---7-----------|---7---------------|---7-----------|-7---7-------------.||
E|---------------|-------------------|---------------|---8---------------.||
B|-0-------------|-0-----------------|-0-------------|--------------------||

                        1st    2nd
D||-------|-----|------|------||----------7h9-|
A||.------|-----|------|-----.||--7---7h9-----|
E||.------|-----|------|-----.||----9---------|
B||--0-00-|-000-|-0-00-|-000--||--------------|

 Verse                 1st   2nd                          (x4)
D||-------|-----|------|-----||---------7h9-||------------||
A||.------|-----|------|----.||-7---7h9-----||.----------.||
E||.------|-----|------|----.||---9---------||.----------.||
B||--0-00-|-000-|-0-00-|-000-||-------------||-0000-0000--||

 Pre-Chorus
D||---------------|-------|--------------|--------||--------|
A||.--------------|-------|--------------|-------.||--------|
E||.--------------|-------|--------------|-------.||--------|
B||--5-3-6--3-6/8-|-5-3-6-|-5-3-6--0-6/8-|-5-3-6--||--0-6/8-|

 Chorus (x2)      (x3)
D|----------------||---------|--------|
A|---------------.||---------|--------|
E|---------------.||---------|--------|
B|-0-0-1-0-5/6-5--||--33--33-|-323--0-|

 Pre-Verse
D|-----------------||
A|----------------.||
E|----------------.||
B|-0--000-0-000000-||

Verse                 1st   2nd                          (x4)
D||-------|-----|------|-----||---------7h9-||------------||
A||.------|-----|------|----.||-7---7h9-----||.----------.||
E||.------|-----|------|----.||---9---------||.----------.||
B||--0-00-|-000-|-0-00-|-000-||-------------||-0000-0000--||

 Pre-Chorus
D||---------------|-------|--------------|--------||--------|
A||.--------------|-------|--------------|-------.||--------|
E||.--------------|-------|--------------|-------.||--------|
B||--5-3-6--3-6/8-|-5-3-6-|-5-3-6--0-6/8-|-5-3-6--||--0-6/8-|

 Chorus (x2)      (x3)
D|----------------||---------|--------|
A|---------------.||---------|--------|
E|---------------.||---------|--------|
B|-0-0-1-0-5/6-5--||--33--33-|-323--0-|

Intro
D|------9h10--9\-|------9-10/12--10\-|-----9-9h10-9\-|-------9-10\12--10--||
A|---7-----------|---7---------------|---7-----------|-7---7-------------.||
E|---------------|-------------------|---------------|---8---------------.||
B|-0-------------|-0-----------------|-0-------------|--------------------||

                       1st    2nd
D||-------|-----|------|------||----------7h9-|
A||.------|-----|------|-----.||--7---7h9-----|
E||.------|-----|------|-----.||----9---------|
B||--0-00-|-000-|-0-00-|-000--||--------------|

 Bridge
D|-----|--------|
A|-----|--------|
E|-----|--------|
B|--0--|--3--2--|

 Verse                 1st   2nd                          (x8)
D||-------|-----|------|-----||---------7h9-||------------||
A||.------|-----|------|----.||-7---7h9----.||.----------.||
E||.------|-----|------|----.||---9--------.||.----------.||
B||--0-00-|-000-|-0-00-|-000-||-------------||-0000-0000--||

 Pre-Chorus
D||---------------|-------|--------------|--------||--------|
A||.--------------|-------|--------------|-------.||--------|
E||.--------------|-------|--------------|-------.||--------|
B||--5-3-6--3-6/8-|-5-3-6-|-5-3-6--0-6/8-|-5-3-6--||--0-6/8-|

Chorus (x2)       (x3)
D|----------------||---------|--------|
A|---------------.||---------|--------|
E|---------------.||---------|--------|
B|-0-0-1-0-5/6-5--||--33--33-|-323--0-|

Ending             (x8)
D|-----------------||
A|----------------.||
E|----------------.||
B|-0--000-0-000000-||                    

Comments for bass tab — Orchids (var.4) (Stone Sour)

Other Orchids (var.4) by Stone Sour tabs:

Last viewed Stone Sour tabs: